Revise Search
Issue | Title | |
Vol 5, No 3 (2022): Juli - September 2022 | The Influence of the Korean Wave Phenomenon on Male Customer Purchase Decisions for Korean Skincare Products in Indonesia | Abstract PDF |
Christhalia Gabriela Muskitta, Tessalonika Ade Ersanti Inkracht Ulaen, Christian Haposan Pangaribuan | ||
Vol 4, No 4 (2021): Oktober - Desember 2021 | Pengaruh Iklan, Sales Promotion, Dan Citra Merek Terhadap Minat Beli Ulang (Studi Pada Pengguna Shopee) | Abstract PDF |
Maulida Azmi | ||
Vol 2, No 4 (2019): Oktober - Desember 2019 | BRANDERPRENEURSHIP: KEWIRAUSAHAAN BERBASIS PENGEMBANGAN MEREK | Abstract PDF |
Bambang Sukma Wijaya | ||
Vol 6, No 1 (2023): Januari - Maret 2023 | Analisis Strategi Promosi untuk Meluncurkan New Product Development pada Brand Pikopi (Studi Kasus di PT Santos Jaya Abadi) | Abstract PDF |
Dedy Napitupulu, Prima Mulyasari Agustini | ||
Vol 2, No 1 (2019): Januari - Maret 2019 | Analisis Pengaruh Endorser Credibility pada Brand Equity dan Minat Beli Konsumen | Abstract PDF |
Reza Rizky Dewantoro, Wijaya Adidarma | ||
Vol 2, No 2 (2019): April - Juni 2019 | Pengaruh Influencer, Membership Program, dan Instagram Ads Terhadap Minat Pembelian Ulang Customer Brand Coach. (Studi Kasus Coach, Plaza Senayan ) | Abstract PDF |
Holila Hatta, Rangga Adrenanus | ||
Vol 1, No 4 (2018): Desember 2018 | Efektivitas Tagline #DijaminOri terhadap Brand Awarness E-Commerce JD.ID | Abstract PDF |
Dominica A. Widyastuti, Muhammad Rizky Nugroho | ||
Vol 1, No 2 (2018): Agustus 2018 | Efektivitas Sponsorship Dalam Meningkatkan Brand Awareness PT. Sentra Timur Residence di Universitas Bakrie (Studi Kasus: Event Maroon Festival 2017) | Abstract PDF |
Holila Hatta, Arvito Muhammad | ||
Vol 1, No 01 (2018): Maret 2018 | Pengaruh Persepsi Harga, Kualitas Produk, Citra Merek, dan Layanan Purna Jual Terhadap Keputusan Pembelian dan Dampaknya Terhadap Kepuasan Pelanggan Smartphone Asus. Studi Kasus di PT. Datascrip | Abstract PDF |
Nur Cahya, Muchsin Saggaff Shihab | ||
Vol 2, No 4 (2019): Oktober - Desember 2019 | PENGARUH IKLAN “INTRODUCTION: JO & JEK” DI YOUTUBE TERHADAP BRAND AWARENESS (Studi Kasus Perusahaan GO-JEK) | Abstract PDF |
Jordy Revindra Priana, Suwandi Suwandi | ||
1 - 10 of 10 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Indexed by :
Editorial Office :
Journal of Entrepreneurship, Management and Industry (JEMI)
Jl. HR Rasuna Said Kav. C-22, Rasuna Epicentrum, Kuningan. Jakarta Selatan 12920. email : [email protected]
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.